Tiger managed to barely pull off another victory at Torrey Pines with an impressive 8 shot win over second place finisher Ryuji Imada. Despite a poor start in the early rounds, Phil Mickelson pulled his game together enough to find a tie for 6th place. Both Tiger and Phil will be playing in this week's FBR open in Arizona.
| Pos | Player | Total | Thru | |
| 1 | Woods, Tiger | -19 | 18 | |
| 2 | Imada, Ryuji | -11 | 18 | |
| 3 | Cink, Stewart | -9 | 18 | |
| 3 | Sabbatini, Rory | -9 | 18 | |
| 5 | Leonard, Justin | -7 | 18 | |
| 6 | Durant, Joe | -6 | 18 | |
| 6 | Mickelson, Phil | -6 | 18 |


