| No. | Time | USA | Intl |
| 18 | 12:00 p.m. | Furyk/Cink | Cabrera/Choi |
| 19 | 12:15p.m. | Mickelson/Austin | Scott/Goosen |
| 20 | 12:30p.m. | Howell/Glover | Weir/Els |
| 21 | 12:45 p.m. | Stricker/Mahan | Singh/Appleby |
| 22 | 1:00 p.m. | Woods/Toms | O'Hern/Ogilvy |
The 3rd day of the President's Cup begins Saturday morning with the United States leading the International team with a score of 10 points to 5. Check back later in the day to see Saturday's' match results and points standings.


